Combination Chuck FEATURES
- Jaws are reversible and may be used as both inside and outside jaws.
- 400 mm (16″)
- Number Of Jaws: 3
- Through Hole: YES
- Style Of Jaws: Hard Solid Jaws
- Precision Class: Standard Accuracy Chuck
- May be adjusted individually with an independent operating screw.
- After the desired eccentric setting has been made, all jaws can then be opened and closed simultaneously with the use of a scroll and pinion.
This combination chuck design combines all scroll and independent lathe chuck features in one body.
They can work as a scroll or independent chucks, or both scroll and independent features can be used at the same time.
All jaws can be moved individually or open and close simultaneously with accuracy.
Specifications | ||||||||||||||||||||||
Model | Size INCH |
D INCH |
D MM |
D1 INCH |
D1 MM |
D2 INCH |
D2 MM |
D3 INCH |
D3 MM |
H1 INCH |
H1 MM |
H INCH |
H MM |
h INCH |
h MM |
S1 INCH |
S1 MM |
S2 INCH |
S2 MM |
Z-d | Jaw Type | Weight |
K61-160 | 6″ | 6.299 | 160 | 5.118 | 130 | 5.59 | 142 | 1.654 | 42 | 3.425 | 87 | 4.528 | 115 | 0.197 | 5 | 0.394 | 10 | 0.315 | 8 | 3-M8 | Solid Jaws | 11kgs |
K61-160R | 6″ | 6.299 | 160 | 5.118 | 130 | 5.59 | 142 | 1.654 | 42 | 3.425 | 87 | 4.528 | 115 | 0.197 | 5 | 0.394 | 10 | 0.315 | 8 | 3-M8 | Top Reversible Jaws | 11kgs |
K61-200 | 8″ | 7.874 | 200 | 6.496 | 165 | 7.087 | 180 | 2.559 | 65 | 3.819 | 97 | 5 | 127 | 0.197 | 5 | 0.472 | 12 | 0.394 | 10 | 3-M10 | Solid Jaws | 18kgs |
K61-200R | 8″ | 7.874 | 200 | 6.496 | 165 | 7.087 | 180 | 2.559 | 65 | 3.819 | 97 | 5 | 127 | 0.197 | 5 | 0.472 | 12 | 0.394 | 10 | 3-M10 | Top Reversible Jaws | 18kgs |
K61-250 | 10″ | 9.843 | 250 | 8.11 | 206 | 8.898 | 226 | 3.15 | 80 | 4.016 | 102 | 5.591 | 142 | 0.197 | 5 | 0.472 | 12 | 0.394 | 10 | 3-M12 | Solid Jaws | 29kgs |
K61-250R | 10″ | 9.843 | 250 | 8.11 | 206 | 8.898 | 226 | 3.15 | 80 | 4.016 | 102 | 5.591 | 142 | 0.197 | 5 | 0.472 | 12 | 0.394 | 10 | 3-M12 | Top Reversible Jaws | 29kgs |
K61-325 | 12″ | 12.795 | 325 | 10.709 | 272 | 11.654 | 296 | 3.937 | 100 | 4.724 | 120 | 6.417 | 163 | 0.236 | 5 | 0.512 | 13 | 0.472 | 12 | 3-M16 | Solid Jaws | 46kgs |
K61-325R | 12″ | 12.795 | 325 | 10.709 | 272 | 11.654 | 296 | 3.937 | 100 | 4.724 | 120 | 6.417 | 163 | 0.236 | 5 | 0.512 | 13 | 0.472 | 12 | 3-M16 | Solid Jaws | 46kgs |
K61-325 | 20″ | 12.795 | 500 | 17.32 | 440 | 18.3 | 465 | 8.26 | 210 | 5.78 | 147 | 7.96 | 202.3 | 0.236 | 6 | 1.06 | 17 | 0.55 | 14 | 3-M16 | Solid Jaws | |
K61-325R | 20″ | 12.795 | 500 | 17.32 | 440 | 18.3 | 465 | 8.26 | 210 | 5.78 | 147 | 7.96 | 202.3 | 0.236 | 6 | 1.06 | 17 | 0.55 | 14 | 3-M16 | Solid Jaws | |
Material | Semi-steel | |||||||||||||||||||||
Mount | Flatback | |||||||||||||||||||||
Jaw Number | 3-Jaw | |||||||||||||||||||||
Supplied With | 1 pc. Solid Jaws or Top Reversible Jaws, Mounting Screws, T-Wrench |
Physical characteristics
- With one set each of base and reversible jaws
- Clamping wrench
- Dimensions and mountings to DIN 6351
- Hardened spiral ring
- Die-forged steel body
3 Jaw Combination Chuck,combo scroll and independent chuck
Reviews
There are no reviews yet.