
| Item | DNC-1540N10 | ||||
| Processing stroke (stroke can be customized) |
Xaxis | 1500mm | |||
| Yaxis | 400mm | ||||
| Zaxis | 200mm | ||||
| Spindle | Speed | 3000~24000rpm(Can be configured according to actual demand) | |||
| Taper hole | ISO25 | ||||
| Power | 2.2kw~3.7kw(Can be configured according to actual demand) | ||||
| Movement speed |
Xaxis | 30m/min~60m/min | |||
| Yaxis | 25m/min | ||||
| Z axis | 25m/min | ||||
| Processing capability |
Drilling | 1~12mm | |||
| Tapping | M2~M8 | ||||
| Chamfering | 1~12mm | ||||
| Tool magazine | Automatic tool change(6-10 tools are optional) | ||||
| Repeated positioning accuracy | ±0.01mm | ||||
| Programming mode | CADfile import/computer programming/instructional programming/manual programming | ||||
| System program memory | About 10000 pcs | ||||
| System external signal control | Support | ||||
| Working voltage | AC380V/50HZ | ||||
| Floor area | 1600mm*1000mm*1700mm | 2200mm*1500mm*1700mm | 2600mm*1500mm*1700mm | 3200mm*1500mm*1700mm | |
| Machine tool weight | About 600kg | About 1200kg | About 1500kg | About 1800kg | |









Reviews
There are no reviews yet.