Properties
- Height adjustable protective cover with micro switch for increased safety
- Dovetail guiding in all axes, adjustable via gibs
- Numerous application possibilities, such as face milling, slotting etc.
- Large cross table with scale
- Electronic stepless drive for precise results
- Solid and vibration-free grey cast-iron machine base
- Precise bearings ensure high concentricity of spindle
- Mill head tilts to both sides (-90º to +90º)
- Wide speed range (2 steps) from 50 – 2250 rpm
The main technical parameters
Drilling diameter | 45mm |
Milling diameter | 80mm |
Tapping maximum diameter | 12mm |
Maximum capacity for end milling | 28mm |
Maximum stroke of the spindle | 120mm |
Spindle end taper | MT.4(Mohs 4) |
Spindle speed (7 types with 980r/min motor) | 65,120,190,370,670,1380r/min |
Maximum distance from the end of the spindle to the work surface | 475mm |
Spindle axis to column surface distance | 260mm |
Work table top size | 820*240mm |
Worktable travel (length × width) | 550*200mm |
electric motor | 1100W, 910r/min |
Dimensions (length × width × height) | 114*80*104mm |
net weight | 270Kg |
3.Same series comparison table
Model | ZX7045 | ZX-40 | ZX7032 | ZX7025 | ZX7020 | ZX7016 |
Maximum drilling diameter | 45mm | 31.5mm | 31.5mm | 25mm | 20mm | 16mm |
Maximum end milling width | 80mm | 80mm | 80mm | 63mm | 50mm | 50mm |
Maximum vertical milling diameter | 28mm | 28mm | 22mm | 12mm | 12mm | 12mm |
Maximum stroke of the spindle | 120mm | 120mm | 120mm | 90mm | 125mm | 100mm |
Spindle centerline to column surface distance | 260mm | 272.5mm | 202mm | 202mm | 240mm | 193mm |
Maximum distance from the spindle end to the table | 475mm | 450mm | 460mm | 380mm | 375mm | 300mm |
Spindle taper | MT.4 | MT.3 | MT.3 | MT.3 | MT.2 | MT.2 |
Spindle speed range | 65-1380rpm | 95-1600rpm | 100-2150rpm | 100-2150rpm | 320-1320r/min | 320-2700rpm |
Spindle speed series | 6 | 6 | 12 | 12 | 4 | 5 |
working desk size | 820*240mm | 730*210mm | 730*210mm | 585*190mm | 560*200mm | 500*170mm |
Workbench trip | 550*200mm | 500*175mm | 500*175mm | 370*145mm | 280*150mm | 200*90mm |
Total height | 1050mm | 1100mm | 1095mm | 930mm | 980mm | 937mm |
electric motor | 1100W 6th | 750W 4th | 1500W 4th | 750W 4th | 1100W 6th | 550W 6th |
Gross weight / net weight | 370/320kg | 307/275kg | 310/275kg | 225/185kg | kg | 150/145kg |
Package dimensions | 105*100*116cm | 100*86*117cm | 105*100*117cm | 95*90*113cm | 90*73*96cm | 97*65*90cm |
Reviews
There are no reviews yet.