MODEL | UNIT | SWJ-6D | SWJ-10B | SWJ-12D | SWJ-12G | SWJ-16G | SWJ-24D |
Tapping capacity | mm | M2-M6 | M12/M10 | M3-M12 | M3-M12 | M6-M16 | M8-M24 |
Diameter of column | mm | 60 | 50 | 60 | 70 | 70 | 70 |
Spindle travel | mm | 40 | 50 | 40 | 50 | 50 | 50 |
Distance spindle axis to column generating line | mm | 127 | 140 | 127 | 195 | 195 | 198 |
Max. distance spindle nose to worktable | mm | 245 | 310 | 240 | 365 | 339 | 545 |
Max. distance spindle nose to base | mm | 375 | / | 370 | 543 | 543 | 760 |
Spindle taper | B10 | B16 | B16 | B16 | B18 | B22 | |
Spindle speeds | r/min | 480,850 | 250,480,800 | 260, 440, 750 | 260, 440, 750 | 240, 380, 570 | 230, 350, 500 |
Spindle speeds series | 2 | 3 | 3 | 3 | 3 | 3 | |
Worktable size | mm | 196 x 196 | 200 x 200 | 235 x 235 | 260 x 260 | 270 x 280 | 280 x 280 |
Dimension of base | mm | 385 x 215 | 365 x 254 | 400 x 250 | 400 x 250 | 520 x 310 | 495 x 375 |
Overall height | mm | 800 | 767 | 810 | 810 | 1220 | 1075 |
Power of motor | w | 370 | 550 | 550 | 550 | 0.75 | 1.1 |
Gross / Net Wight | kg | 63 / 43 | 74 / 60 | 70 / 50 | 95 / 80 | 95 / 80 | 160 / 140 |
Packing dimension | cm | 58 x 37 x 90 | 58 x 37 x 70 | 58 x 37 x 90 | 72 x 42 x 96 | 72 x 42 x 96 | 78 x 48 x 116 |
Electric tapping machine
SWJ-24D Bench Tapping Machine
Be the first to review “SWJ-24D Bench Tapping Machine” Cancel reply
Reviews
There are no reviews yet.